Results & Reports 2000/01
   
The FA Cup Nationwide League The Worthington Cup

Match Reports denoted by bold scoreline.

Date Opponents Venue Res. Atten.
12/08/00 West Brom City Ground 1-0 21,209
19/08/00 Norwich City Carrow Road 0-0 18,059
22/08/00 Darlington Worthington Cup (First Round, first leg) The Feetham Std. 2-2 4,724
26/08/00 Birmingham City City Ground 1-2 18,820
28/08/00 Crystal Palace Selhurst Park 3-2 18,865
05/09/00 Darlington Worthington Cup (First Round, second leg) City Ground 1-2 6,530
09/09/00 Blackburn Rovers Ewood Park 0-3 18,471
13/09/00 Sheffield Wednesday Hillsborough 1-0 15,700
16/09/00 Fulham City Ground 0-3 18,737
23/09/00 Grimsby Town Blundell Park 2-0 6,467
30/09/00 Wolves City Ground 0-0 19,110
14/10/00 Barnsley Oakwell 4-3 14,831
17/10/00 Bolton Wanderers The Reebok Std. 0-0 13,017
21/10/00 Watford City Ground 0-2 20,065
25/10/00 Burnley City Ground 5-0 17,915
28/10/00 Stockport County Edgley Park 2-1 6,021
04/11/00 Preston North End City Ground 3-1 19,504
12/11/00 Gillingham Priestfield 3-1 9,884
14/11/00 Notts County (County Cup) City Ground 1-0 903
18/11/00 Wimbledon City Ground 1-2 18,159
25/11/00 Tranmere Rovers City Ground 3-1 19,678
29/11/00 Sheffield United City Ground 2-0 17,089
02/12/00 Burnley Turf Moor 0-1 17,876
09/12/00 Portsmouth City Ground 2-0 19,284
13/12/00 Huddersfield Town City Ground 1-3 28,372
16/12/00 QPR Loftus Road 0-1 14,409
23/12/00 West Brom The Hawthorns 0-3 20,350
26/12/00 Crewe Alexandra City Ground 1-0 20,903
30/12/00 Norwich City City Ground 0-0 20,108
01/01/01 Birmingham City St Andrews 2-0 20,034
07/01/01 Wolves FA Cup (Third Round) City Ground 0-1 14,601
14/01/01 Crystal Palace City Ground 0-3 21,198
03/02/01 Huddersfield Town McAlpine Std. 1-1 13,838
10/02/01 Blackburn Rovers City Ground 2-1 22,455
17/02/01 Fulham Craven Cottage 0-1 17,425
21/02/01 Sheffield Wednesday City Ground 0-1 23,266
24/02/01 Grimsby Town City Ground 3-1 21,660
03/03/01 Wolves Molineux 0-2 20,291
07/03/01 Barnsley City Ground 1-0 18,788
10/03/01 Sheffield United Bramall Lane 3-1 25,673
13/03/01 Crewe Alexandra Gresty Road 0-1 7,916
17/03/01 Bolton Wanderers City Ground 0-2 22,162
31/03/01 QPR City Ground 1-1 22,208
03/04/01 Watford Vicarage Road 0-3 13,651
07/04/01 Portsmouth Fratton Park 2-0 13,018
14/04/01 Preston North End Deepdale 1-1 16,842
16/04/01 Stockport County City Ground 1-0 23,500
21/04/01 Wimbledon Selhurst Park 1-2 10,027
28/04/01 Gillingham City Ground 0-1 20,670
06/05/01 Tranmere Rovers Prenton Park 2-2 9,891

Pre-Season 2000

12/07/00 Miami Fusion Lockhart Std. 2-3
15/07/00 Harbour View of Jamaica Lockhart Std. 3-1
26/07/00 Bristol City Ashton Gate 2-3
29/07/00 Leeds United City Ground 1-2
05/08/00 Port Vale Vale Park 0-1