| Results & Reports 2001/02 | |
![]() |
![]() |
Click scoreline for match reports and details. Match Reports denoted by bold scoreline.
| Date | Day | Opponents | Venue | Res. | Atten. |
| 11/08 | Sat | Sheffield United | City Ground | 1-1 | 25,513 |
| 18/08 | Sat | Barnsley | Oakwell | 1-2 | 14,203 |
| 20/08 | Mon | Hartlepool United |
Victoria Park | 2-0 | 3,983 |
| 25/08 | Sat | Crystal Palace | City Ground | 4-2 | 18,239 |
| 27/08 | Mon | Coventry City | Highfield Road | 0-0 | 18,467 |
| 08/09 | Sat | Norwich City | Carrow Road | 0-1 | 18,061 |
| 12/09 | Wed | Stockport County |
City Ground | p 1-1 | 5,432 |
| 15/09 | Sat | Grimsby Town | Blundell Park | 0-0 | 8,746 |
| 17/09 | Mon | Rotherham United | City Ground | 2-0 | 15,632 |
| 20/09 | Thu | Bradford City | City Ground | 1-0 | 28,546 |
| 25/09 | Tue | Wolves | Molineux | 0-1 | 24,350 |
| 29/09 | Sat | Stockport County | City Ground | 2-1 | 17,584 |
| 08/10 | Mon | Bolton Wanderers |
The Reebok Std. | 0-1 | 6,681 |
| 13/10 | Sat | Burnley | City Ground | 1-0 | 24016 |
| 17/10 | Wed | Birmingham City | City Ground | 0-0 | 18,210 |
| 20/10 | Sat | Millwall | The New Den | 3-3 | 14,154 |
| 23/10 | Tue | Watford | Vicarage Road | 2-1 | 16,355 |
| 28/10 | Sun | Manchester City | City Ground | 1-1 | 28,266 |
| 31/10 | Wed | Sheffield Wednesday | City Ground | 0-1 | 20,206 |
| 04/11 | Sun | West Brom | The Hawthorns | 0-1 | 18,281 |
| 11/11 | Sun | Walsall | The Bescott Std. | 0-2 | 6,754 |
| 17/11 | Sat | Preston North End | City Ground | 1-1 | 21,020 |
| 24/11 | Sat | Crewe Alexandra | Gresty Road | 3-0 | 8,402 |
| 28/11 | Wed | Portsmouth | Fratton Park | 2-3 | 14,837 |
| 01/12 | Sat | Watford | City Ground | 0-0 | 24,015 |
| 08/12 | Sat | Gillingham | City Ground | 2-2 | 18,303 |
| 16/12 | Sun | Wimbledon | Selhurst Park | 0-1 | 5,920 |
| 20/12 | Thu | Crystal Palace | Selhurst Park | 1-1 | 15,645 |
| 26/12 | Wed | Norwich City | City Ground | 2-0 | 23,003 |
| 29/12 | Sat | Coventry City | City Ground | 2-1 | 22,706 |
| 01/01 | Tue | Birmingham City | St Andrews | 1-1 | 19,770 |
| 05/01 | Sat | Bramall Lane | 0-1 | 14,696 | |
| 12/01 | Sat | Barnsley | City Ground | 0-0 | 18,190 |
| 19/01 | Sat | Sheffield United | Blundell Park | 0-0 | 18,352 |
| 30/01 | Wed | Portsmouth | City Ground | 0-0 | 26,476 |
| 02/02 | Sat | Stockport County | Edgley Park | 3-1 | 6,513 |
| 09/02 | Sat | Millwall | City Ground | 1-2 | 18,511 |
| 16/02 | Sat | Burnley | Turf Moor | 1-1 | 15,085 |
| 23/02 | Sat | Grimsby Town | City Ground | 0-0 | 21,081 |
| 24/02 | Sun | Millenium Std. | Report | ||
| 26/02 | Tues | Bradford City | Valley Parade | 1-2 | 13,505 |
| 02/03 | Sat | Rotherham United | Millmoor | 2-1 | 8,455 |
| 06/03 | Wed | Wolves | City Ground | 2-2 | 21,010 |
| 09/03 | Sat | Wimbledon | City Ground | 0-0 | 24,292 |
| 16/03 | Sat | Gillingham | Priestfield | 1-3 | 8,928 |
| 22/03 | Fri | West Brom | City Ground | 0-1 | 24,788 |
| 30/03 | Sat | Manchester City | Maine Road | 0-3 | 34,345 |
| 01/04 | Mon | Walsall | City Ground | 2-3 | 16,659 |
| 06/04 | Sat | Sheffield Wednesday | Hillsborough | 2-0 | 21,782 |
| 13/04 | Sat | Crewe Alexandra | City Ground | 2-2 | 22,870 |
| 21/04 | Sun | Preston North End | Deepdale | 1-2 | 17,390 |
| 04/05 | Sat | Millenium Std. | 2-0 |
Pre-Season 2001
| 12/07 | Thu | DVS 33 | Sportprk. Ermelo | 6-0 |
| 15/07 | Sun | Heracles Almelo | Polman Stadion | 2-0 |
| 24/07 | Tue | Barnet | Underhill Std. | 3-0 |
| 28/07 | Sat | India | City Ground | 2-0 |
| 01/08 | Wed | Southampton | City Ground | 2-1 |
| 04/08 | Sat | Peterborough United | London Road | 1-1 |