League Table 2001/02

Nationwide League
Division One

    P W D L F A Pts
1 Manchester City 46 31 6 9 108 52 99
2 West Bromwich Albion 46 27 8 11 61 29 89
3 Wolves 46 25 11 10 76 43 86
4 Millwall 46 22 11 13 69 48 77
5 Birmingham City 46 21 13 12 70 49 76
6 Norwich City 46 22 9 15 60 51 75
7 Burnley 46 21 12 13 70 62 75
8 Preston 46 20 12 14 71 59 72
9 Wimbledon 46 18 13 15 63 57 67
10 Crystal Palace 46 20 6 20 70 62 66
11 Coventry City 46 20 6 20 59 53 66
12 Gillingham 46 18 10 18 64 67 64
13 Sheffield United 46 15 15 16 53 54 60
14 Watford 46 16 11 19 62 56 59
15 Bradford City 46 15 10 21 69 76 55
16 Nottingham Forest 46 12 18 16 50 51 54
17 Portsmouth 46 13 14 19 60 72 53
18 Walsall 46 13 12 21 51 71 51
19 Grimsby Town 46 12 14 20 50 72 50
20 Sheffield Wednesday 46 12 14 20 49 71 50
21 Rotherham United 46 10 19 17 52 66 49
22 Crewe Alexandra 46 12 13 21 47 76 49
23 Barnsley 46 11 15 20 59 86 48
24 Stockport County 46 6 8 32 42 102 26

Progress Table
Results & Reports
Season 2001/02