League Table 2002/03

Nationwide League
Division One

    Pld W D L F A Pts
1 Portsmouth 46 29 11 6 97 45 98
2 Leicester City 46 26 14 6 73 40 92
3 Sheffield United 46 23 11 12 72 52 80
4 Reading 46 25 4 17 61 46 79
5 Wolverhampton 46 20 16 10 80 44 76
6 Nottingham Forest 46 20 14 12 82 50 74
7 Ipswich Town 46 19 13 14 80 64 70
8 Norwich City 46 19 12 15 60 49 69
9 Millwall 46 19 9 18 59 69 66
10 Wimbledon 46 18 11 17 76 73 65
11 Gillingham 46 16 14 16 56 65 62
12 Preston 46 16 13 17 68 70 61
13 Watford 46 17 9 20 54 70 60
14 Crystal Palace 46 14 17 15 59 52 59
15 Rotherham United 46 15 14 17 62 62 59
16 Burnley 46 15 10 21 65 89 55
17 Walsall 46 15 9 22 57 69 54
18 Derby County 46 15 7 24 55 74 52
19 Bradford City 46 14 10 22 51 73 52
20 Coventry City 46 12 14 20 46 62 50
21 Stoke City 46 12 14 20 45 69 50
22 Sheffield Wednesday 46 10 16 20 56 73 46
23 Brighton 46 11 12 23 49 67 45
24 Grimsby Town 46 9 12 25 48 84 39

Progress Table
Results & Reports
Season 2002/03