Results & Reports 1999/00
   
The FA Cup Nationwide League The Worthington Cup

Match Reports denoted by bold scoreline.

Date Opponents Venue Res. Atten.
07/08/99 Ispwich Town Portman Road 1-3 20,830
11/08/99 Mansfield Town The Worthington Cup (First Round, first leg) City Ground 3-0 8,300
14/08/99 Grimsby Town City Ground 2-1 17,121
20/08/99 West Brom The Hawthorns 1-1 13,202
24/08/99 Mansfield Town The Worthington Cup (First Round, second leg) Field Mill 0-1 3,072
28/08/99 QPR City Ground 1-1 18,442
30/08/99 Manchester City Maine Road 0-1 31,857
04/09/99 Walsall City Ground 4-1 15,081
11/09/99 Swindon Town County Ground 0-0 8,203
15/09/99 Bristol City The Worthington Cup (Second Round, first leg) City Ground 2-1 5,015
19/09/99 Wolves City Ground 1-1 20,694
22/09/99 Bristol City The Worthington Cup (Second Round, second leg) Ashton Gate 0-0 8,259
25/09/99 Bolton Wanderers The Reebok Std 2-3 14,978
31/09/99 Barnsley City Ground 3-0 15,255
13/10/99 Sheffield Wed. The Worthington Cup (Third Round) Hillsborough 1-4 15,524
16/10/99 Sheffield United Bramell Lane 1-2 15,687
19/10/99 Port Vale Vale Park 2-0 5,714
23/10/99 Stockport County City Ground 1-1 15,770
27/10/99 Bolton Wanderers City Ground 1-1 15,572
30/10/99 Barnsley Oakwell 0-1 14,727
06/11/99 Norwich City Carrow Road 0-1 15,818
15/11/99 Huddersfield Town City Ground 1-3 15,258
20/11/99 Tranmere Rovers Prenton Park 0-3 6,693
24/11/99 Portsmouth City Ground 2-0 13,841
27/11/99 Crystal Palace Selhurst Park 0-2 15,920
06/12/99 Ipswich Town City Ground 0-1 15,724
10/12/99 Oxford United The FA Cup (Third Round) City Ground 1-1 8,079
15/12/99 Fulham City Ground 0-0 14,250
18/12/99 Crewe Alexandra City Ground 1-0 15,289
26/12/99 Blackburn Rovers Ewood Park 1-2 23,406
28/12/99 Birmingham City City Ground 1-0 20,821
03/01/00 Charlton Athletic The Valley 0-3 19,787
08/01/00 Oxford United The FA Cup (Third Round replay) Manor Ground 3-1 7,191
15/01/00 Grimsby Town Blundell Park 3-4 6,738
19/01/00 Chelsea The FA Cup (Fourth Round) Stamford Bridge 0-2 30,125
22/01/00 West Brom City Ground 0-0 19,863
29/01/00 QPR Loftus Road 1-1 12,297
05/02/00 Manchester City City Ground 1-3 25,845
12/02/00 Walsall The Bescott Std. 2-0 8,027
19/02/00 Crystal Palace City Ground 2-0 16,421
26/02/00 Wolves Molineux 0-3 24,444
04/03/00 Swindon Town City Ground 3-1 19,748
08/03/00 Norwich City City Ground 1-1 15,640
11/03/00 Portsmouth Fratton Park 1-2 14,336
18/03/00 Tranmere Rovers City Ground 1-1 14,428
21/03/00 Huddersfield Town McAlpine Std. 1-2 12,893
25/03/00 Blackburn Rovers City Ground 0-1 16,823
01/04/00 Crewe Alexandra Gresty Road 3-0 7,014
08/04/00 Charlton Athletic City Ground 1-1 20,922
15/04/00 Birmingham City St Andrews 1-0 23,006
22/04/00 Sheffield United City Ground 0-0 17,172
24/04/00 Fulham Craven Cottage 1-1 12,696
29/04/00 Port Vale City Ground 2-0 15,534
01/05/00* Notts County City Ground 1-0  
02/05/00** Derby County
Forest 1979 team
City Ground 2-1
0-3
 
07/05/00 Stockport County Edgley Park 3-2 7,756

Pre-Season 1999

13/07/99 Peterborough United London Road 2-1
16/07/99 Bray Wanderers Carlisle Grounds 1-1
17/07/99 St Patrick's Albion Richmond Park 1-1
21/07/99 Bournemouth Dean Court 1-3
24/07/99 Brighton and Hove Albion Withdean Std. 2-2
27/07/99 Bradford City Valley Parade 2-1
31/07/99 Millwall The New Den 1-2

*County Cup final **Mark Crossley's Testamonial