Player Index
| Player name | Forest career | Position | Games | Goals |
Please note that all players stats are correct BEFORE the 02/03 season.
A
B
| Bart-Williams, Chris | 1995 - 2002 | Midfielder | 219 (8) | 31 |
| Barmby, Nick | 2004 | Midfielder | 6 | 1 |
| Beasant, Dave | 1997 - 2001 | Goalkeeper | 153 (1) | - |
| Biggins, James | 2003 - | Midfielder | 1 | 0 |
| Blake, Robbie | 2001 | Forward | 10 (2) | 1 |
| Bopp, Eugen | 2001 - | Midfielder | 35 (19) | 6 |
| Brennan, Jim | 1999 - 2003 | Defender | 131 (6) | 1 |
C
| Cash, Brian | 2002 - | Midfielder | (5) | 0 |
| Chopra, Michael | 2004 | Forward | 3 (2) | 0 |
| Commons, Kris | 2004 - | Midfielder | - | - |
D
| Dawson, Kevin | 1999 - 2002 | Defender | 8 (3) | 0 |
| Dawson, Michael | 2002 - | Defender | 74 | 6 |
| Doig, Chris | 1998 - | Defender | 51 (16) | 1 |
E
| Edds, Gareth | 2000 - 2002 | Defender | 12 (5) | 1 |
| Edwards, Christian | 1998 - 2003 | Defender | 46 (4) | 3 |
| Evans, Paul | 2004 - | Midfielder | 8 | 0 |
F
| Foy, Keith | 2000 - 2003 | Defender | 19 (3) | - |
| Freedman, Dougie | 1998 - 2000 | Forward | 61 (22) | 23 |
| Freeman, David | 2000 - 2002 | Forward | 2 (4) | - |
G
| Gardner, Ross | 2003 - | Midfielder | 1 (1) | 0 |
| Gerrard, Paul | 2004 - | Goalkeeper | 8 | - |
| Gray, Andy | 1998 - 2002 | Midfielder | 42 (34) | 1 |
| Gunnarsson, Brynjar | 2003 - 2004 | Midfielder | 10 | 0 |
H
| Harewood, Marlon | 1998 - 2003 | Forward | 141 (64) | 55 |
| Hart, Paul | 1983 - 1984 | Defender | 87 (8) | 3 |
| Hjelde, Jon Olav | 1997 - 2003 | Defender | 133 (14) | 6 |
| Huckerby, Darren | 2004 | Forward | 11 | 5 |
I
| Impey, Andy | 2004 - | Midfielder | 15 (1) | 1 |
J
| James, Kevin | 2004 - | Forward | - | - |
| Jenas, Jermaine | 2001 - 2002 | Midfielder | 33 | 4 |
| Jess, Eion | 2002 - | Midfielder | 38 (31) | 5 |
| John, Stern | 1999 - 2002 | Forward | 56 (24) | 20 |
| Johnson, Andy | 1997 - 2001 | Midfielder | 111 (18) | 10 |
| Johnson, David | 2001 - | Forward | 92 (17) | 41 |
| Jones, Gary | 2000 - 2002 | Midfielder | 26 (13) | 2 |
K
| King, Marlon | 2003 - | Forward | 25 (1) | 6 |
L
| Lester, Jack | 2000 - 2003 | Forward | 77 (27) | 24 |
| Louis-Jean, Mathieu | 1998 - | Defender | 185 (9) | 3 |
M
| McPhail, Stephen | 2003 | Midfielder | 15 (1) | 0 |
| Morgan, Wes | 2002 - | Defender | 34 (2) | 2 |
N
O
| Olsen, Ben | 2000 - 2001 | Midfielder | 14 (4) | 2 |
P
| Platt, David | 1999 - 2001 | Midfielder | 4 (3) | 1 |
| Proudlock, Adam | 2002 | Forward | 3 | - |
| Prutton, David | 1999 - 2003 | Midfielder | 153 (2) | 7 |
Q
R
| Reid, Andy | 2000 - | Midfielder | 107 (25) | 18 |
| Robertson, Gregor | 2003 - | Defender | 15 (5) | 0 |
| Roche, Barry | 2000 - | Goalkeeper | 1 (1) | - |
| Rogers, Alan | 1997 - 2002 2004 - |
Defender / Midfielder | 164 (3) | 20 |
S
| Scimeca, Riccy | 1999 - 2003 | Defender | 117 (4) | 4 |
| Sonner, Danny | 2003 - 2004 | Midfielder | 23 (9) | 0 |
| Stewart, Michael | 2003 - 2004 | Midfielder | 12 (3) | 0 |
| Summerbee, Nicky | 2001 - 2002 | Midfielder | 18 | 2 |
T
| Taylor, Gareth | 2003 - | Forward | 32 (6) | 8 |
| Thompson, John | 2002 - | Defender | 8 | - |
U
V
| Vaughan, Tony | 2000 - 2003 | Defender | 41 (5) | 1 |
W
| Walker, Des | 1983 - 1992 2002 - 2004 |
Defender | 397 (9) | 1 |
| Ward, Darren | 2001 - | Goalkeeper | 147 | - |
| Westcarr, Craig | 2001 - | Forward | 3 (22) | 3 |
| Williams, Gareth | 1999 - 2004 | Midfielder | 143 (11) | 9 |
| Wright, Ian | 1999 | Forward | 10 | 5 |
X
Y
Z